13th
HOLES IN ONE – MOONAH COURSE – 13th
| DATE | NAME |
| 09/06/01 | N Green |
| 09/01/02 | J Tonini |
| 08/03/03 | M OSullivan |
| 22/03/03 | B Andrew |
| 26/04/03 | T Wright |
| 30/05/04 | K Arvis |
| 28/03/05 | P Van Ryn |
| 10/09/05 | R Bisignano |
| 06/08/05 | D De Greenlaw |
| 08/03/06 | M Dykes |
| 22/06/06 | G Euvrard |
| 07/10/06 | A Cockram |
| 23/06/07 | G O’Neill |
| 21/07/07 | C Combes |
| 18/08/07 | M Jones |
| 01/09/07 | P Kelly |
| 05/04/08 | J McCallum |
| 16/07/08 | E Pawlik |
| 05/12/08 | D Rubenstein |
| 26/03/09 | M Jebb |
| 19/07/09 | B Dykes |
| 19/05/10 | D Bayliss |
| 09/07/10 | P Goodwin |
| 11/09/10 | T Chin |
| 27/11/10 | C Macmillan |
| 26/01/11 | M Anderson |
| 19/02/11 | S Hadden |
| 27/04/11 | P Twyford |
| 29/04/11 | C Fahey |
| 25/05/11 | M McLennan |
| 20/08/11 | N Hadjiangeli |
| 19/02/12 | F Peluso |
| 25/03/12 | R Harper |
| 04/04/12 | P Box |
| 30/05/12 | G Micari |
| 04/08/12 | G Euvrard |
| 09/12/12 | M Holloway |
| 24/01/14 | D Parkinson |
| 01/02/14 | R Launder |
| 23/07/14 | G Micari |
| 13/09/14 | T Chin |
| 05/10/14 | G Williamson |
| 01/01/15 | R Halsall |
| 20/03/15 | D Millman |
| 13/09/15 | N Latham |
| 06/1/16 | J Grasso |
| 19/02/16 | B Beckwith |
| 10/09/16 | M Limon |
| 20/05/17 | A Petrakos |
| 20/12/17 | R Punjer |
| 31/03/18 | T Baker |
| 11/08/18 | D Green |
| 5/01/19 | S Wong |
| 15/04/19 | V Lamanna |
| 18/01/20 | N Jones |
| 27/06/20 | I Clark |
| 12/07/20 | H Webster |
| 25/11/20 | F Sinni |
| 24/07/20 | S Wallace |
| 03/11/20 | A Tunks |
| 25/11/20 | F Sinni |
| 21/01/21 | N Gray |
| 02/07/21 | A Battle |
| 15/02/22 | R Green |
| 20/05/22 | D Wilson |
| 15/07/2022 | A Gosling |
| 22/04/23 | J Dean |
| 15/05/23 | M Jones |
| 04/06/23 | R Hearn |
| 06/12/23 | K Flanagan |
| 12/01/24 | C Salce |
| 21/01/24 | M Marks |
| 04/05/24 | K Crawford |
| 24/09/24 | C Cockerill |
| 09/10/24 | J Popplestone |
| 30/12/24 | A Dimstas |
| 15/07/25 | M Bevan |

